WhichMark
WhichMark showcases exceptional products chosen for their trusted quality and performance.
1
/
of
6
RunFlex™ – Atmungsaktive Mesh-Sneaker für Training & Alltag
RunFlex™ – Atmungsaktive Mesh-Sneaker für Training & Alltag
Regular price
$109.00 USD
Regular price
Sale price
$109.00 USD
Unit price
/
per
Couldn't load pickup availability
🏃♂️ Made to move. Styled to stand out.
Highlights
✔️ Breathable mesh upper – great for spring to autumn
✔️ Flexible and lightweight – barefoot feel with real support
✔️ Anti-slip rubber outsole for reliable traction
✔️ Stylish color blocking – white camouflage & black/white
✔️ Ideal for sports, travel, streetwear
Tech Specs
Info | Attribute |
---|---|
Product Name | RunFlex™ Mesh Sneakers |
Upper Material | Breathable Mesh |
Sole | Durable Rubber |
Color | White Camo / Black & White |
Sizes (EU) | 39 – 44 |
Weight | Approx. 350 g per pair |
Package Contents | 1 pair of sneakers |
Size Chart (EU – US – Foot Length in cm)
EU | US Men | Foot Length (cm) |
---|---|---|
39 | 6.5 | 24.5 |
40 | 7 | 25 |
41 | 8 | 26 |
42 | 8.5 | 26.5 |
43 | 9.5 | 27.5 |
44 | 10.5 | 28 |
📏 Note: Due to manual production processes, a 1–2 cm size deviation may occur. If you're between sizes, we recommend choosing the larger one.
Stay active. Look sharp. Move free.
Size Information:
Size: 39, 40, 41, 42, 43, 44
US | EUR | UK | AUS | JPN | KOR |
---|---|---|---|---|---|
5.5 | 37.5 | 5 | 5 | 23.5 | 241 |
6 | 38 | 5.5 | 5.5 | 24 | 245 |
6.5 | 38.5 | 6 | 6 | 24.5 | 248 |
7 | 39 | 6.5 | 6.5 | 25 | 251 |
7.5 | 40 | 7 | 7 | 25.5 | 254 |
8 | 41 | 7.5 | 7.5 | 26 | 257 |
8.5 | 42 | 8 | 8 | 26.5 | 260 |
9 | 43 | 8.5 | 8.5 | 27 | 263 |
9.5 | 43.5 | 9 | 9 | 27.5 | 267 |
10 | 44 | 9.5 | 9.5 | 28 | 270 |
10.5 | 44.5 | 10 | 10 | 28.5 | 273 |
11 | 45 | 10.5 | 10.5 | 29 | 276 |
11.5 | 45.5 | 11 | 11 | 29.5 | 279 |
12 | 46 | 11.5 | 11.5 | 30 | 283 |
12.5 | 46.5 | 12 | 12 | 30.5 | 286 |
Package Contents:
Mesh men's shoes X1 pair
Share






